In National Currency
Deposit amount, UAH | Certificate running period (months) | Annual interest rate | Interest payment |
|---|---|---|---|
From 500 | 1 | 10,5 % | monthly |
3 | 12,5 % | ||
6 | 14,5 % | ||
9 | 15,5 % | ||
12 + 1 day | 16,5 % | ||
From 500 | 3 | 13,0 % | at the end of the period |
6 | 15,0 % | ||
9 | 16,0 % | ||
12 + 1 day | 17,0 % |
In USD
Deposit amount | Certificate running period (months) | Annual interest rate | Interest payment |
|---|---|---|---|
From 100 | 1 | 4,0 % | monthly |
3 | 6,7 % | ||
6 | 7,0 % | ||
9 | 8,5 % | ||
12 + 1 day | 9,5 % | ||
From 100 | 3 | 7,2 % | at the end of the period |
6 | 7,5 % | ||
9 | 9,0 % | ||
12 + 1 day | 10,0 % |
In EURO
Deposit amount | Certificate running period (months) | Annual interest rate | Interest payment |
|---|---|---|---|
From 100 | 1 | 3,0 % |
monthly |
3 | 4,5 % | ||
6 | 5,0 % | ||
9 | 6,7 % | ||
12 + 1 day | 7,0 % | ||
From 100 | 3 | 5,0 % |
at the end of the period |
6 | 5,5 % | ||
9 | 7,2 % | ||
12 + 1 day | 7,5 % |
Additional Conditions:
- In case of early submission of the savings (deposit) certificate for redemption, the bank is paying the holder of the certificate the interest by 0% annual rate for the actual running period of the certificate, if another conditions are not provided by the agreement.
- In case of early submission of the savings (deposit) certificate for redemption, for the certificates with 1 month running period the holder is to pay the bank 100 UAH penalty.
- According to the Law of Ukraine «About Private Deposits Assurance Fund», the guarantees for the deposits are not applied to the deposits in the form of savings (deposit) certificates payable to the bearer.




