SMS banking service is periodical sending sms to clients (only MTS and Jeans subscribers) in following format:
- Date: dd.mm.yy mm:ss
- Account: xxxxxxxxxxxx.xxx
- Debit: sssssss,ss - if available!
- Credit: sssssss,ss - if available!
- Balance: sssssss,ss
SMS-Banking Service Fees
Name of service | SMS sending frequency | Number of SMS per month | Monthly fee (UAH) |
|---|---|---|---|
SMS-1 | 1 time a working day (9:00 AM or 7:00 PM) not depending on turnover | 22-23 | 45 |
SMS-2 | 2 times a working day (9:00 AM and 7:00 PM) not depending on turnover | 44-46 | 75 |
SMS-3 | 3 times a working day (9:00 AM, 2:00 PM and 7:00 PM) not depending on turnover | 66-69 | 105 |
SMS-10 | 1 time a working day (9:00 AM or 7:00 PM) if there is turnover | 0-22 | 30 |
SMS-20 | 2 times a working day (9:00 AM and 7:00 PM) if there is turnover | 0-44 | 60 |
SMS-30 | 3 times a working day (9:00 AM, 2:00 PM and 7:00 PM) if there is turnover | 0-66 | 90 |
SMS-VIP | Every 15 minutes during working days (since 9:00 AM till 7:00 PM) if there is turnover | 0-138 | 150 |
SMS-econom | Every 2 hours during working days (since 9:00 AM till 7:00 PM) if there is turnover | 0-900 | 20 |




