Ukrainian Financial World bank offers a number of deposit programmes to its clients for placing temporarily available funds.
The main advantage that the bank provides to corporate depositors is availability of individual service conditions:
Below are the deposit programmes' details:
01 july 2010 - 01 january 2011.
«Business Line» Programme
| In UAH | ||
| Deposit Amount | Depost Term | |
|---|---|---|
| up to 7 days | more then 7 days | |
| 100 000,00 - 1 000 000,00 | 4,0% | 5,5% |
| 1 000 000,00 | 5,5% | 10,5% |
Additional conditions:
- Monthly payment of interest.
- The amount of deposit can be changed (increased or decreased).
- In case of early agreement termination on the initiative of client interest for real term of deposit is paid out in amount of interest for on-demand deposit.
«Actual» Programme
| In UAH | |||||
| Deposit Amount | Deposit Term | ||||
|---|---|---|---|---|---|
| 3 months | 6 months | 9 months | 12 months | 18 months | |
| 1 000 - 300 000 | 12,0% | 13,5% | 14,5% | 15,5% | 16,0% |
| св. 300 000 | 12,5% | 14,0% | 15% | 16,0% | 16,2% |
| In USD | |||||
| Deposit Amount | Deposit Term | ||||
| 3 months | 6 months | 9 months | 12 months | 18 months | |
| 1 000 - 100 000 | 8,0% | 9,0% | 10,0% | 11,3% | 11,3% |
| 100 000 | 8,5% | 9,5% | 10,5% | 11,2% | 11,5% |
Additional conditions:
- Interest payment at the end of the deposit period. In case of monthly interest payment anual iinterest rate is decreased by 0,5%.
- Increasing deposit amount is allowed.
- In case of early agreement termination on the initiative of client interest for real term of deposit is paid out in amount of interest for on-demand deposit.




