PUBLIC JOINT STOCK COMPANY «COMMERCIAL BANK «UKRAINIAN FINANCIAL WORLD»
Ukraine, 83050, Donetsk, Mir Avenue «5 b»
List of banks-correspondents (NOSTRO)
Currency of payment | Bank name, location | SWIFT (or national code) | Account number | Currency | Address |
|---|---|---|---|---|---|
| GERMANY | |||||
*EUR | VTB Bank (Deutschland) AG | OWHBDEFF | 0104389390 | EUR | Walter-Kolb-Strasse 13 D-60594 Frankfurt am Main |
| UKRAINE | |||||
USD | JSC “UKREXIMBANK”, KYIV | EXBSUAUX | 16009012127354 | USD | 03150 KIEV |
USD | KHRESCHATYK BANK, KYIV | KHRCUAUK | 1600.000.011.1185 | USD | 01001 Kiev, 8 –a Kreschatyk str. |
| RUSSIAN FEDERATION | |||||
*RUB | OJSC “PROMSVYAZBANK”, MOSCOW | PRMSRUMM | 30111810800000848901 | RUB | 109052, MOSCOW, 10, SMYRNOVSKAYA STREET (STR.22) |
*RUB | SBERBANK, MOSCOW, | SABRRUMM012 | 30111810400000000486 | RUB | 117997, MOSCOW, 19, VAVILOV STREET |
* - main correspondents
Vice Chairman of the Board of Directors Elena A. Kiskina




