| 2003 |
|---|
| March 2003 | organization of banking group aiming to found Ukrainian Financial World Bank |
| November 2003 | National Bank of Ukraine registered Ukrainian Financial World in the State Registry of Banks. |
| December 2003 | banking activities license was obtained. |
| 2004 |
|---|
| January 2004 | the bank became a member of Private Deposits Assurance Fund. |
| February 2004 | correspondent relations and loro accounts in USD, EUR and RUR were established. |
| March 2004 | the bank joined international money transfer system Western Union. |
| May 2004 | the bank became a member of the Association of Ukrainian Banks. |
| June 2004 | the bank launches a new programme «Auto credit», providing private clients the most flexible loan conditions in Donetsk region. |
| July 2004 | mortgage credit programme launched that allowed to provide most of the region's population with accomodation; correspondent relations with Ost-West Handelsbank AG (Frankfurt, Germany) were established and loro accounts in euro and USD were opened. |
| October 2004 | construction of own Headquarters building in Donetsk (5, Mira Avenue) was coming to the end. |
| November 2004 | the first salary payment cards project was launched. |
| 2005 |
|---|
| May 2005 | on the 25th of May presentation of the new headquarters building of the bank at 5, Mira Ave was held. |
| September 2005 | agreement with UPC for communal payments processing that allowed to make payments by single accounts book. |
| 2007 |
|---|
| June 2007 | the first branch of the bank was opened in Donetsk (13, Mira Ave). |
| September 2007 | the bank joined international money transfer system PrivatMoney. |
| November 2007 | the bank joined international money transfer system Anelik. |
| December 2007 | the bank joined international money transfer system MoneyGram. |
| 2008 |
|---|
| May 2008 | Construction of Kharkov regional front-office building launched. Two branches in Donetsk were opened (24, Dzerzhinsky Ave and 21, Teatral'ny Ave). |
| June 2008 | Kiev regional front-office of the bank started working. National Bank authorization for bank metall transactions in Ukraine was obtained. |
| July 2008 | Licinse for securities depositary activities was obtained. |
| October 2008 | authorized capital of the bank was increased by 40 mln UAH. |
| October-November 2008 | two branches of the bank were opened in Kharkov. |
| November 2008 | the 5th anniversary of Ukrainian Financial World Bank. |
| November 2008 | the bank joined international money transfer systme Avers. |
| December 2008 | bank's branch in Golden Ring shopping centre in Donetsk was opened. |
| 2009 |
|---|
| January 2009 | according to the results of the year 2008 Ukrainian Financial World became the leader among 120 small banks of Ukraine in terms of net profit indicator. |
| April 2009 | Ukrainian Financial World launched a series of activities aimed to restore people's confidence in the banking system and also to make the operations of financial and controlling establishments more clear. In the context of this project Ukrainian Financial World bank organized regional conference with participation of Association of Ukrainian Banks and also a social action "Confidence through the knowledge". With support of regional banks Ukrainian Financial World initiated foundation of Donetsk Banking Union and also a department within Nationa Bank of Ukraine for control of commercial banks' advertising. |
| May 2009 | On the 28th May Ukrainian Financial World bank and Prime Capital Group company held Profitable Partnership forum in Donetsk aimed to help business-projects in the stage of implementation but having certain financial difficulties. The forum became so called investment site for presentation of interests of business-projects from 3 to 30 mln UAH worth, domestc investors ready to invest project with quick payback and the bank providing guarantees against concrete financial obligations. After the forum expert group started working in the bank to assess business-projects according to a number of criteria. For the mmost profitable projects the bank provided its guarantee. The mechanism of bank guarantee from UFW-bank was agreed with each interested investor individually. |
| June 2009 | Ukrainian Financial World bank launched project called Banking Acute Care. Within the bounds of the project weekly open consultations with the Head of the bank were held and Hot Line with the leading specialists of the bank established. |
| August 2009 | UFW-bank offered its clients to get more information about the fields of its investment. A number of excursions to the enterprises - major clients of the bank were planned. The first excursion was organized on the 6th of August to the biggest distillery PRIME in Malinovka. |
| October 2009 | since the 2nd October 2009 Commercial Bank "Ukrainian Financial World" LLC was re-registered to Public Joint-Stock Company "Commercial Bank "Ukrainian Financial World". |
| 2010 |
|---|
| January 2010 | according to the results of the year 2009 Ukrainian Finanacial World became net profit leader among Donetsk region banks. Bank's financial result in 2009 was 15,73 mln UAH. The bank informed its clients about the financial activities result during special Depositors' Meeting. |
| March 2010 | on the 5th of March Ukrainian Financial World initiated the second regional banking conference in the framework of Donetsk Banking Union with participation of Donetsk regional office National Bank of Ukraine and Association of Ukrainian Banks. During the meeting the results of Donetsk region bank activities in 2009 were summarized, a number of actual issues discussed including the relations between creditors and debtors, restoring people's confidence in banks, imperfect banking legislation. |
| May 2010 | the bank opened a new branch in Donetsk (19a, Taganrogskaya Street). |
| July 2010 | to show the clients its investment's transparence UFW-bank held the second excursion to PRIME distillery. Actual and potential clients could visit the enterprise and ask their questions to the bank's management. |
| 2011 |
|---|
| March 2011 | Pension Fund of Ukraine gave the bank permission to pay pensions and other forms of financial assistance to its recipients. By this bank, "UFW" offers a comprehensive banking for retired people. |
| May 2011 | Especially for retired people bank holds a rally of household appliances. |
| May 2011 | The bank opens a branch in the Kiev area in the residential complex "Chaika" (Kiev Svyatoshinsky borough with. Chaika str. Lobanovskiy, 21) |
| June 2011 | Opened two new branches in the city of Donetsk at Ave Shahtostroiteley, 15 and on the street. Koltsova,7 |
| June 2011 | The bank is expanding its area of VIP-services. Launching pad for the project is Kyiv Regional Directorate of the bank. There is a separate VIP-room, where a client can receive a full banking service. The client is assigned a personal manager and given a number of privileges. |
| July 2011 | The bank opens a branch in the city center at the address: Kiev, str. Ivana Mazepi number 4/6 |
| September 2011 | The Bank holds a range of events aimed at encouraging the existing customers. Within the framework of Depositary offer "Roman Holiday" customers participate in the raffle tickets to “ROME” trip. And for investors who want to see where the bank invests its funds, the bank provides a possibility to go on a trip to Prime factory. |
| November 2011 | On 4 November 2011, the Bank opens a regional director’s office in the center of Kharkov city at the address 4 / 5 Kharkov Naberezhnaya Street. In the same month a chain of branches in Donetsk is extended, and a new branch of the bank is opened in Donetsk city at the address 20, Gurova Avenue. |
| December 2011 | The Bank launches a consumer crediting project for the population. Now everyone who wishes can consume the bank’s credit products |